www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

2007: Online auction food processing machinery, cooling- and catering equipment in Eindhoven (NL)

Start date
18 November 2025 16:00
Viewing days

08 December 2025 from 09:00 till 16:00. By appointment only. Sign up: info@industrial-auctions.com

End date
09 December 2025 12:00
Pick up days
16 December 2025 from 09:00 till 16:00
17 December 2025 from 09:00 till 16:00
18 December 2025 from 09:00 till 16:00
Address
Looyenbeemd 11
5652 BH Eindhoven, Netherlands
Food processing Number of lots Number of bids Closing date
Slaughtering technology 3 (0 open) 3 category closed
Big bag filling machines 1 (0 open) 2 category closed
Deboning machines 2 (0 open) 0 category closed
Meat hooks 2 (0 open) 50 category closed
Frozen block cutters 2 (0 open) 2 category closed
Shredders 1 (0 open) 0 category closed
Separators 2 (0 open) 27 category closed
UHT Plants 1 (0 open) 0 category closed
Homogenizers 3 (0 open) 22 category closed
Cutters 16 (0 open) 132 category closed
Bandsaws 11 (0 open) 113 category closed
Meat grinders 16 (0 open) 102 category closed
Dicers 13 (0 open) 72 category closed
Slicers 15 (0 open) 181 category closed
Portioning machines 4 (0 open) 1 category closed
Skinning and derinding machines 10 (0 open) 28 category closed
Trimming machines 2 (0 open) 12 category closed
Mixers 9 (0 open) 60 category closed
Tumblers 12 (0 open) 109 category closed
Injectors 14 (0 open) 72 category closed
Tenderiser 10 (0 open) 22 category closed
Presses and pumps 5 (0 open) 4 category closed
Paraffin bath 6 (0 open) 0 category closed
Depositors 12 (0 open) 4 category closed
Filling machines 3 (0 open) 4 category closed
Fill- and forming machines 1 (0 open) 1 category closed
Vacuum Fillers 23 (0 open) 80 category closed
Piston fillers 6 (0 open) 68 category closed
Linking and hanging systems 6 (0 open) 6 category closed
Clippers 22 (0 open) 76 category closed
Sausage cutters 2 (0 open) 16 category closed
Forming machines 2 (0 open) 17 category closed
Flatteners 4 (0 open) 17 category closed
Coating machines 1 (0 open) 0 category closed
Grill 4 (0 open) 5 category closed
Cooking vessels 8 (0 open) 26 category closed
Autoclave 3 (1 open) 52 09/12/2025 13:10
Smoking and cooking chambers 1 (0 open) 0 category closed
Dosing systems 1 (0 open) 0 category closed
Smoke generators 2 (0 open) 3 category closed
Smoke trolleys 14 (0 open) 23 category closed
Smoke sticks 2 (0 open) 15 category closed
Multihead weighers 5 (0 open) 12 category closed
Linear weigher 1 (0 open) 0 category closed
Batchers/Graders 1 (0 open) 0 category closed
Sorting belts 1 (0 open) 0 category closed
Vertical packaging machines 7 (0 open) 68 category closed
Filling and closing machines 5 (0 open) 26 category closed
Filling and packaging machines 4 (0 open) 0 category closed
Denester 3 (0 open) 1 category closed
Traysealers 20 (0 open) 51 category closed
Dyes for traysealers 3 (0 open) 0 category closed
Thermoformers 7 (0 open) 80 category closed
Packaging machines 16 (0 open) 31 category closed
Looper machine 1 (0 open) 17 category closed
Packaging tables with transport belt 1 (0 open) 5 category closed
Tray and box erectors 1 (0 open) 0 category closed
Lidding machines/can seamers 3 (0 open) 34 category closed
Vacuum machines 13 (2 open) 88 09/12/2025 13:40
Shrink tunnels 4 (0 open) 3 category closed
Metal detectors 7 (1 open) 45 09/12/2025 13:50
X-ray scanner 1 (1 open) 51 09/12/2025 13:50
Inspection machines 1 (0 open) 0 category closed
Checkweigher and metal detector systems 3 (0 open) 23 category closed
Checkweighers 11 (0 open) 25 category closed
Weighing and labeling machines 7 (2 open) 30 09/12/2025 13:50
Labelling equipment 17 (0 open) 7 category closed
Carton closing machines 5 (1 open) 19 09/12/2025 14:00
Loop marking machines 4 (0 open) 1 category closed
Can openers 1 (1 open) 11 09/12/2025 14:00
Pallet wrappers 1 (0 open) 0 category closed
Inkjet printers 2 (2 open) 12 09/12/2025 14:00
Weighing scales 22 (22 open) 19 09/12/2025 14:10
Floor weighing scale 3 (3 open) 15 09/12/2025 14:10
Ice machines 7 (7 open) 14 09/12/2025 14:10
Pasta machines 1 (1 open) 0 09/12/2025 14:10
Cheese processing machines 2 (2 open) 0 09/12/2025 14:10
Fat analysers 2 (2 open) 0 09/12/2025 14:10
Heaters 1 (1 open) 0 09/12/2025 14:10
CIP-installation 1 (1 open) 0 09/12/2025 14:10
Knife sharpeners 1 (1 open) 7 09/12/2025 14:10
Washing machines 1 (1 open) 1 09/12/2025 14:10
Centrifuges 1 (1 open) 0 09/12/2025 14:10
Filters 1 (1 open) 0 09/12/2025 14:10
Sieves 1 (1 open) 0 09/12/2025 14:10
Turning tables 2 (2 open) 27 09/12/2025 14:10
Fish processing Number of lots Number of bids Closing date
Deheaders 1 (1 open) 21 09/12/2025 14:20
Filleting machines 1 (1 open) 0 09/12/2025 14:20
Slicers 1 (1 open) 0 09/12/2025 14:20
Portion cutters 1 (1 open) 0 09/12/2025 14:20
Washing machines 1 (1 open) 37 09/12/2025 14:20
Skinning machines 2 (2 open) 2 09/12/2025 14:20
Potato, fruit and vegetable processing Number of lots Number of bids Closing date
Peelers 1 (1 open) 0 09/12/2025 14:20
Slicers 2 (2 open) 0 09/12/2025 14:20
Mixers 1 (1 open) 0 09/12/2025 14:20
Vegetable processing machines 1 (1 open) 1 09/12/2025 14:20
Centrifuges 1 (1 open) 0 09/12/2025 14:20
Vegetable washer 1 (1 open) 0 09/12/2025 14:20
Catering equipment Number of lots Number of bids Closing date
Slicers 7 (7 open) 21 09/12/2025 14:30
Mixers 1 (1 open) 0 09/12/2025 14:30
Grills 7 (7 open) 6 09/12/2025 14:30
Cooking Center 1 (1 open) 1 09/12/2025 14:30
Ovens 16 (16 open) 9 09/12/2025 14:30
Fryers 8 (8 open) 5 09/12/2025 14:40
Braising pan 2 (2 open) 0 09/12/2025 14:40
Stove 6 (6 open) 5 09/12/2025 14:40
Hoods 2 (2 open) 0 09/12/2025 14:40
Microwaves 1 (1 open) 0 09/12/2025 14:40
Au bain-marie 1 (1 open) 1 09/12/2025 14:40
Heaters 6 (6 open) 3 09/12/2025 14:40
Coffee machines 9 (9 open) 10 09/12/2025 14:40
Plate dispenser 3 (3 open) 1 09/12/2025 14:40
Dish washers 8 (8 open) 2 09/12/2025 14:50
Thermo boxes 1 (1 open) 2 09/12/2025 14:50
Refrigerators 20 (20 open) 6 09/12/2025 14:50
Freezers 17 (17 open) 10 09/12/2025 14:50
Cooling/freezing 12 (12 open) 5 09/12/2025 15:00
Dryers 3 (3 open) 2 09/12/2025 15:00
Various 2 (2 open) 0 09/12/2025 15:00
Vending machines 2 (2 open) 0 09/12/2025 15:00
Kitchen inventory 5 (5 open) 0 09/12/2025 15:00
Restaurant inventory 1 (1 open) 0 09/12/2025 15:00
Shop inventory 2 (2 open) 0 09/12/2025 15:00
Vending trailers 2 (2 open) 2 09/12/2025 15:00
Transport belts Number of lots Number of bids Closing date
Transport belts 21 (21 open) 23 09/12/2025 15:10
Mesh belts 3 (3 open) 1 09/12/2025 15:10
Lane dividing belts 2 (2 open) 4 09/12/2025 15:10
Shuttle conveyors 1 (1 open) 0 09/12/2025 15:10
Angle conveyor 11 (11 open) 11 09/12/2025 15:10
Elevating belts 13 (13 open) 9 09/12/2025 15:10
Vibrating gutters 3 (3 open) 0 09/12/2025 15:10
Roller conveyor 9 (9 open) 4 09/12/2025 15:10
Transport and logistics Number of lots Number of bids Closing date
Palletising robots 3 (3 open) 0 09/12/2025 15:20
Pallet stacking installations 1 (1 open) 1 09/12/2025 15:20
Forklift trucks and parts 1 (1 open) 0 09/12/2025 15:20
Pallet lifters 5 (5 open) 2 09/12/2025 15:20
Automatic pallet trucks 2 (2 open) 0 09/12/2025 15:20
Electric pallet lifters 4 (4 open) 6 09/12/2025 15:20
Battery chargers 2 (2 open) 4 09/12/2025 15:20
Lawn mowers 1 (1 open) 0 09/12/2025 15:20
Vehicles 4 (4 open) 5 09/12/2025 15:20
Trucks and trailers 1 (1 open) 8 09/12/2025 15:20
Cars 1 (1 open) 2 09/12/2025 15:20
Laboratory Number of lots Number of bids Closing date
Fume cupboards 2 (2 open) 0 09/12/2025 15:20
Analysers 2 (2 open) 6 09/12/2025 15:20
Thermometers 5 (5 open) 2 09/12/2025 15:20
Cooling and freezing 5 (5 open) 0 09/12/2025 15:20
Water Baths 1 (1 open) 0 09/12/2025 15:20
Centrifugal machines 1 (1 open) 0 09/12/2025 15:20
Ovens 1 (1 open) 0 09/12/2025 15:20
Incubators 1 (1 open) 0 09/12/2025 15:20
Pharmaceutical industry Number of lots Number of bids Closing date
Pharmaceutical machines 1 (1 open) 0 09/12/2025 15:20
Company equipment Number of lots Number of bids Closing date
Lifters 5 (5 open) 5 09/12/2025 15:30
Hygiene stations 2 (2 open) 6 09/12/2025 15:30
Hygiene technology 28 (28 open) 51 09/12/2025 15:30
Sinks 12 (12 open) 11 09/12/2025 15:30
Lockers 4 (4 open) 2 09/12/2025 15:30
Platforms 7 (7 open) 6 09/12/2025 15:30
Balancer 4 (4 open) 0 09/12/2025 15:30
Tables 12 (12 open) 7 09/12/2025 15:30
Washing machines 10 (10 open) 10 09/12/2025 15:40
Hose reels 9 (9 open) 47 09/12/2025 15:40
Meat bins 5 (5 open) 26 09/12/2025 15:40
Rollies 3 (3 open) 3 09/12/2025 15:40
Internal transport 15 (15 open) 5 09/12/2025 15:40
Doors 6 (6 open) 0 09/12/2025 15:40
S/s tubs 4 (4 open) 1 09/12/2025 15:50
Plastic containers 1 (1 open) 1 09/12/2025 15:50
Racks 2 (2 open) 22 09/12/2025 15:50
Company equipment 15 (15 open) 2 09/12/2025 15:50
S/s company equipment 11 (11 open) 14 09/12/2025 15:50
Safety equipment 6 (6 open) 0 09/12/2025 15:50
Heaters 1 (1 open) 0 09/12/2025 15:50
Canteen and office inventory 4 (4 open) 1 09/12/2025 15:50
Tanks and silo's Number of lots Number of bids Closing date
S/s tanks 6 (6 open) 3 09/12/2025 15:50
S/s tank with mixer 4 (4 open) 0 09/12/2025 15:50
Silo 1 (1 open) 0 09/12/2025 15:50
Cooling and freezing Number of lots Number of bids Closing date
Freezing tunnels 1 (1 open) 0 09/12/2025 16:00
Blast chiller 2 (2 open) 3 09/12/2025 16:00
Cooling and freezing compressors part 1 23 (23 open) 62 09/12/2025 16:00
Cooling and freezing compressors part 2 25 (25 open) 57 09/12/2025 16:10
Evaporaters 24 (24 open) 45 09/12/2025 16:10
Condensors 11 (11 open) 35 09/12/2025 16:20
Heat exchanger 6 (6 open) 0 09/12/2025 16:20
Water chillers 6 (6 open) 3 09/12/2025 16:20
Cold and freeze stores 1 (1 open) 0 09/12/2025 16:20
Compressor racks 16 (16 open) 61 09/12/2025 16:20
Shock freezer 1 (1 open) 0 09/12/2025 16:20
Water treatment Number of lots Number of bids Closing date
Water treatment 6 (6 open) 1 09/12/2025 16:30
Filters 1 (1 open) 0 09/12/2025 16:30
Softeners 7 (7 open) 2 09/12/2025 16:30
Emballage Number of lots Number of bids Closing date
E2-crates 1 (1 open) 1 09/12/2025 16:30
S/s pallets 1 (1 open) 0 09/12/2025 16:30
Air technology Number of lots Number of bids Closing date
Air compressors 12 (12 open) 5 09/12/2025 16:30
Air dryers 3 (3 open) 0 09/12/2025 16:30
Pressure vessels 6 (6 open) 0 09/12/2025 16:30
Blower installation 2 (2 open) 0 09/12/2025 16:30
Fans and airco's 25 (25 open) 9 09/12/2025 16:30
Extraction 2 (2 open) 1 09/12/2025 16:30
Pumps Number of lots Number of bids Closing date
Vacuum pumps 22 (22 open) 80 09/12/2025 16:40
Circulation pumps 5 (5 open) 15 09/12/2025 16:40
Centrifugal pumps 31 (31 open) 11 09/12/2025 16:40
Pumps 8 (8 open) 1 09/12/2025 16:40
Flowmeters 9 (9 open) 0 09/12/2025 16:40
Measuring equipment 1 (1 open) 0 09/12/2025 16:40
Valves 13 (13 open) 0 09/12/2025 16:40
Hydraulic power pack 3 (3 open) 22 09/12/2025 16:40
Generators Number of lots Number of bids Closing date
Generators 2 (2 open) 11 09/12/2025 16:40
Workshop inventory Number of lots Number of bids Closing date
Tool trolleys 6 (6 open) 15 09/12/2025 16:40
Tools 37 (37 open) 8 09/12/2025 16:40
Welding machines 1 (1 open) 1 09/12/2025 16:50
Electric materials 6 (6 open) 0 09/12/2025 16:50
Switch cabinets 9 (9 open) 3 09/12/2025 16:50
Machinery parts 8 (8 open) 8 09/12/2025 16:50
Motors 22 (22 open) 25 09/12/2025 16:50
Stairs and ladders 1 (1 open) 0 09/12/2025 16:50
Hoisting Tools 14 (14 open) 7 09/12/2025 16:50
Frequency converters 7 (7 open) 5 09/12/2025 16:50
Working tables and workbenches 1 (1 open) 2 09/12/2025 16:50
Waste disposal 1 (1 open) 0 09/12/2025 16:50
Workshop inventory 10 (10 open) 3 09/12/2025 16:50
Combinations Number of lots Number of bids Closing date
Combinations 11 (7 open) 0 09/12/2025 17:00