www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1837: Online auction machinery for the food industry in Kapelle (NL)

Start date
12 June 2025 16:00
Viewing days

01 July 2025 from 09:00 till 13:00. By appointment only. Sign up: info@industrial-auctions.com

End date
03 July 2025 14:00
Pick up days
10 July 2025 from 09:00 till 16:00
Address
Amfoor 6
4421 SE Kapelle, Netherlands
Food processing Number of lots Number of bids Closing date
Infeed bunkers 2 0 03/07/2025 14:00
Shredders 1 0 03/07/2025 14:00
Separators 1 0 03/07/2025 14:00
Saws 1 0 03/07/2025 14:00
Centrifugal separators 1 0 03/07/2025 14:00
Cutters 4 0 03/07/2025 14:00
Meat grinders 4 0 03/07/2025 14:00
Bandsaws 3 0 03/07/2025 14:10
Slicers 7 0 03/07/2025 14:10
Peelers 1 1 03/07/2025 14:10
Portioning machines 2 0 03/07/2025 14:10
Skinning and derinding machines 3 0 03/07/2025 14:10
Mixers 8 0 03/07/2025 14:20
Tumblers 1 0 03/07/2025 14:20
Injectors 1 0 03/07/2025 14:20
Tenderiser 1 0 03/07/2025 14:20
Depositors 3 0 03/07/2025 14:20
Filling machines 2 0 03/07/2025 14:20
Presses and pumps 2 0 03/07/2025 14:20
Vacuum Fillers 4 0 03/07/2025 14:30
Piston fillers 2 0 03/07/2025 14:30
Linking and hanging systems 1 0 03/07/2025 14:30
Co extrusion 2 0 03/07/2025 14:30
Clippers 1 0 03/07/2025 14:30
Forming machines 3 0 03/07/2025 14:30
Flatteners 1 0 03/07/2025 14:30
Coating machines 1 0 03/07/2025 14:30
Blanching and cooling line 1 0 03/07/2025 14:30
Ovens 1 0 03/07/2025 14:30
Grill 1 0 03/07/2025 14:40
Fryers 3 0 03/07/2025 14:40
Cooking vessels 2 0 03/07/2025 14:40
Smoking and cooking chambers 1 0 03/07/2025 14:40
Smoke trolleys 3 0 03/07/2025 14:40
Smoke sticks 1 0 03/07/2025 14:40
Tubular heat exchangers 2 0 03/07/2025 14:40
Sorting and batching machines 1 0 03/07/2025 14:40
Multihead weighers 21 0 03/07/2025 14:50
Linear weigher 6 0 03/07/2025 15:00
Vertical packaging machines 11 0 03/07/2025 15:00
Denester 1 0 03/07/2025 15:00
Traysealers 7 0 03/07/2025 15:00
Gas mixing stations 1 0 03/07/2025 15:00
Thermoformers 2 0 03/07/2025 15:10
Packaging machines 12 0 03/07/2025 15:10
Tray and box erectors 2 0 03/07/2025 15:10
Bottling and canning machines 1 0 03/07/2025 15:10
Vacuum machines 3 0 03/07/2025 15:10
Inspection machines 1 0 03/07/2025 15:10
Shrink tunnels 2 0 03/07/2025 15:10
X-ray scanner 4 0 03/07/2025 15:20
Metal detectors part 1 22 0 03/07/2025 15:20
Metal detectors part 2 22 0 03/07/2025 15:30
Checkweigher and metal detector systems 6 0 03/07/2025 15:30
Checkweighers 24 0 03/07/2025 15:40
Labelling equipment 14 0 03/07/2025 15:50
Can openers 1 0 03/07/2025 15:50
Carton closing machines 10 0 03/07/2025 15:50
Loop marking machines 2 0 03/07/2025 15:50
Packaging robots 1 0 03/07/2025 15:50
Inkjet printers 1 0 03/07/2025 15:50
Printers 1 0 03/07/2025 15:50
Floor weighing scale 5 0 03/07/2025 16:00
Weighing scales 3 0 03/07/2025 16:00
Cheese processing machines 6 0 03/07/2025 16:00
Cheese grater 4 0 03/07/2025 16:00
Cheese spreaders 2 0 03/07/2025 16:00
Crate washers 5 0 03/07/2025 16:00
Washing machines 5 0 03/07/2025 16:00
Cooling and freezing 3 0 03/07/2025 16:00
Sieves 1 0 03/07/2025 16:00
Chillers 1 0 03/07/2025 16:00
Various machines 4 0 03/07/2025 16:00
Potato, fruit and vegetable processing Number of lots Number of bids Closing date
Unloading stations 2 0 03/07/2025 16:10
Brush units 2 0 03/07/2025 16:10
Weed/leaf separators 2 0 03/07/2025 16:10
Batchers/Graders 6 0 03/07/2025 16:10
Sorting tables 1 0 03/07/2025 16:10
Vegetable washer 2 0 03/07/2025 16:10
Centrifuges 5 0 03/07/2025 16:10
Blanching and cooling line 1 0 03/07/2025 16:10
Peelers 2 0 03/07/2025 16:10
Slicers 9 0 03/07/2025 16:10
Cutters 1 0 03/07/2025 16:10
Packaging machines 2 0 03/07/2025 16:10
Company equipment Number of lots Number of bids Closing date
Lifters 6 0 03/07/2025 16:20
Turning tables 11 0 03/07/2025 16:20
Hygiene technology 9 0 03/07/2025 16:20
Rollies 1 0 03/07/2025 16:20
Company equipment 3 0 03/07/2025 16:20
Computer cabinets 1 0 03/07/2025 16:20
Racks 1 0 03/07/2025 16:20
Meat bins 1 0 03/07/2025 16:20
S/s company equipment 3 0 03/07/2025 16:20
Tilting devices 13 0 03/07/2025 16:30
Stairs 9 0 03/07/2025 16:30
Tables 2 0 03/07/2025 16:30
Hose reels 1 1 03/07/2025 16:30
Hygiene stations 1 0 03/07/2025 16:30
Platforms 16 0 03/07/2025 16:30
S/s cages 3 0 03/07/2025 16:30
Transport belts Number of lots Number of bids Closing date
Transport belts part 1 39 0 03/07/2025 16:40
Transport belts part 2 38 0 03/07/2025 16:40
Mesh belts 1 0 03/07/2025 16:50
Angle conveyor 4 0 03/07/2025 16:50
Roller conveyor 2 0 03/07/2025 16:50
Elevating belts part 1 22 0 03/07/2025 16:50
Elevating belts part 2 20 0 03/07/2025 16:50
Transport screws 1 0 03/07/2025 16:50
Elevating screws 6 0 03/07/2025 16:50
Vibrating gutters 11 0 03/07/2025 16:50
Transport and logistics Number of lots Number of bids Closing date
Palletizers 1 0 03/07/2025 17:00
Palletising robots 2 0 03/07/2025 17:00
Chain conveyors 4 0 03/07/2025 17:00
Pallet wrappers 5 0 03/07/2025 17:00
Forklift trucks and parts 4 0 03/07/2025 17:00
Electric pallet lifters 2 0 03/07/2025 17:00
Internal transport 9 0 03/07/2025 17:00
S/s tubs 3 0 03/07/2025 17:00
Emballage Number of lots Number of bids Closing date
Plastic pallet boxes 1 0 03/07/2025 17:00
Tanks and silo's Number of lots Number of bids Closing date
Plastic tanks 2 0 03/07/2025 17:00
S/s tanks 9 0 03/07/2025 17:00
S/s tank with mixer 3 0 03/07/2025 17:00
Cooling and freezing Number of lots Number of bids Closing date
Filters 1 0 03/07/2025 17:00
Evaporaters 4 0 03/07/2025 17:00
Heat exchanger 1 0 03/07/2025 17:00
Water chillers 3 0 03/07/2025 17:00
Water treatment Number of lots Number of bids Closing date
Water treatment 1 0 03/07/2025 17:10
Filters 6 0 03/07/2025 17:10
Pumps Number of lots Number of bids Closing date
Vacuum pumps 31 0 03/07/2025 17:10
Circulation pumps 1 0 03/07/2025 17:10
Lobe pumps 1 0 03/07/2025 17:10
Centrifugal pumps 6 0 03/07/2025 17:10
Screw pumps 2 0 03/07/2025 17:10
Hydraulic pumps 1 0 03/07/2025 17:10
Hydraulic power pack 1 0 03/07/2025 17:10
Pumps 6 0 03/07/2025 17:10
Valves 2 0 03/07/2025 17:10
Air technology Number of lots Number of bids Closing date
Screw compressor 1 0 03/07/2025 17:20
Pressure vessels 1 0 03/07/2025 17:20
Blower installation 5 0 03/07/2025 17:20
Fans and airco's 1 0 03/07/2025 17:20
Heating technology Number of lots Number of bids Closing date
Boiler 2 0 03/07/2025 17:20
Workshop inventory Number of lots Number of bids Closing date
Workshop inventory 1 0 03/07/2025 17:20
Electric materials 11 0 03/07/2025 17:20
Switch cabinets 8 0 03/07/2025 17:20
Machinery parts 10 0 03/07/2025 17:20
Saws 2 0 03/07/2025 17:20
Motors 4 0 03/07/2025 17:20
Hoisting Tools 2 0 03/07/2025 17:20
Combinations Number of lots Number of bids Closing date
Combinations 13 0 03/07/2025 17:30