www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1842: Online auction machinery for the food industry in Emmeloord (NL)

Start date
18 June 2025 16:00
Viewing days

03 July 2025 from 09:00 till 13:00. By appointment only. Sign up: info@industrial-auctions.com

End date
09 July 2025 14:00
Pick up days
16 July 2025 from 09:00 till 16:00
Address
Bedrijfsweg 7
8304 AA Emmeloord, Netherlands
Food processing Number of lots Number of bids Closing date
Infeed bunkers 2 0 09/07/2025 14:00
Separators 1 0 09/07/2025 14:00
Cutters 4 5 09/07/2025 14:00
Meat grinders 4 1 09/07/2025 14:00
Bandsaws 2 0 09/07/2025 14:00
Dicers 1 0 09/07/2025 14:00
Slicers 5 11 09/07/2025 14:00
Portioning machines 2 0 09/07/2025 14:10
Skinning and derinding machines 1 0 09/07/2025 14:10
Mixers 4 3 09/07/2025 14:10
Tumblers 6 6 09/07/2025 14:10
Injectors 2 0 09/07/2025 14:10
Tenderiser 2 0 09/07/2025 14:10
Depositors 9 2 09/07/2025 14:20
Filling machines 3 0 09/07/2025 14:20
Forming machines 2 0 09/07/2025 14:20
Flatteners 1 1 09/07/2025 14:20
Ovens 2 0 09/07/2025 14:20
Cooking vessels 3 2 09/07/2025 14:20
Smoking and cooking chambers 1 0 09/07/2025 14:30
Sorting and batching machines 1 0 09/07/2025 14:30
Sorting belts 2 0 09/07/2025 14:30
Multihead weighers 4 1 09/07/2025 14:30
Linear weigher 5 0 09/07/2025 14:30
Vertical packaging machines 11 0 09/07/2025 14:30
Filling and packaging machines 1 0 09/07/2025 14:40
Denester 5 0 09/07/2025 14:40
Traysealers 14 6 09/07/2025 14:40
Dyes for traysealers 2 0 09/07/2025 14:40
Gas mixing stations 1 0 09/07/2025 14:50
Thermoformers 5 5 09/07/2025 14:50
Packaging machines 17 0 09/07/2025 14:50
Vacuum machines 4 1 09/07/2025 15:00
Shrink tunnels 1 0 09/07/2025 15:00
Metal detectors 14 2 09/07/2025 15:00
Checkweigher and metal detector systems 2 0 09/07/2025 15:00
X-ray scanner 2 0 09/07/2025 15:00
Checkweighers 13 0 09/07/2025 15:10
Rejectors 2 0 09/07/2025 15:10
Labelling equipment 13 2 09/07/2025 15:10
Weighing and labeling machines 11 1 09/07/2025 15:20
Packaging tables with transport belt 1 0 09/07/2025 15:20
Carton closing machines 1 0 09/07/2025 15:20
Looper machine 2 0 09/07/2025 15:20
Loop marking machines 4 0 09/07/2025 15:20
Packaging robots 5 0 09/07/2025 15:20
Palletizers 3 0 09/07/2025 15:20
Turning tables 4 0 09/07/2025 15:30
Tables 9 0 09/07/2025 15:30
Weighing equipment 17 0 09/07/2025 15:30
Floor weighing scale 1 0 09/07/2025 15:40
Ice machines 1 0 09/07/2025 15:40
Washing machines 1 1 09/07/2025 15:40
Hygiene technology 6 0 09/07/2025 15:40
Infeed stations 1 0 09/07/2025 15:40
Knife sharpeners 1 0 09/07/2025 15:40
Filters 2 0 09/07/2025 15:40
Switch cabinets 1 0 09/07/2025 15:40
Various machines 3 0 09/07/2025 15:40
Various 2 0 09/07/2025 15:40
Potato, fruit and vegetable processing Number of lots Number of bids Closing date
Infeed belts 2 0 09/07/2025 15:50
Sorting and batching machines 4 0 09/07/2025 15:50
Peelers 3 0 09/07/2025 15:50
Pitting machines 1 0 09/07/2025 15:50
Brush units 1 0 09/07/2025 15:50
Vegetable washer 15 0 09/07/2025 15:50
Centrifuges 7 0 09/07/2025 16:00
Slicers 16 0 09/07/2025 16:00
Dicers 2 0 09/07/2025 16:00
Vegetable processing machines 1 0 09/07/2025 16:00
Crate filling machines 1 0 09/07/2025 16:00
Transport belts Number of lots Number of bids Closing date
Transport belts part 1 21 0 09/07/2025 16:10
Transport belts part 2 22 0 09/07/2025 16:10
Roller conveyor 6 0 09/07/2025 16:10
Angle conveyor 4 0 09/07/2025 16:10
Lane dividing belts 2 0 09/07/2025 16:10
Transport screws 1 0 09/07/2025 16:10
Elevating screws 1 0 09/07/2025 16:10
Vibrating gutters 12 0 09/07/2025 16:20
Elevating belts 35 0 09/07/2025 16:20
Transport and logistics Number of lots Number of bids Closing date
Lifters 10 0 09/07/2025 16:20
Tilting devices 2 0 09/07/2025 16:20
Forklift trucks and parts 7 0 09/07/2025 16:20
Crate storage 1 0 09/07/2025 16:20
Pallet wrappers 1 0 09/07/2025 16:20
Meat bins 3 0 09/07/2025 16:20
Internal transport 6 0 09/07/2025 16:20
S/s tubs 3 0 09/07/2025 16:20
S/s operating facilities 1 0 09/07/2025 16:20
Tanks and silo's Number of lots Number of bids Closing date
S/s tanks 3 0 09/07/2025 16:30
Plastic tanks 2 0 09/07/2025 16:30
Pumps Number of lots Number of bids Closing date
Vacuum pumps 1 0 09/07/2025 16:30
Lobe pumps 1 2 09/07/2025 16:30
Pumps 1 0 09/07/2025 16:30
Hydraulic power pack 1 0 09/07/2025 16:30
Air technology Number of lots Number of bids Closing date
Air compressors 1 0 09/07/2025 16:30
Air dryers 1 0 09/07/2025 16:30
Fans and airco's 2 0 09/07/2025 16:30
Company equipment Number of lots Number of bids Closing date
Platforms 9 0 09/07/2025 16:30
Racks 2 0 09/07/2025 16:30
Workshop inventory 1 0 09/07/2025 16:30
Workshop inventory Number of lots Number of bids Closing date
Electric materials 1 0 09/07/2025 16:30
Combinations Number of lots Number of bids Closing date
Combinations 4 0 09/07/2025 16:50