www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1869: Online auction machinery for the food industry in Emmerich am Rhein (DE)

ATTENTION: Due to smoke development in the building, there is a risk of soot damage to the machines at this auction.

Start date
15 July 2025 16:00
Viewing days

05 August 2025 from 09:00 till 13:00. By appointment only. Sign up: info@industrial-auctions.com

End date
06 August 2025 14:00
Pick up days
13 August 2025 from 09:00 till 16:00
Address
Dechant-Sprünken-Straße 51B
46446 Emmerich am Rhein, Germany
Food processing Number of lots Number of bids Closing date
Meat hooks 2 1 06/08/2025 14:00
Bandsaws 1 0 06/08/2025 14:00
Infeed bunkers 1 0 06/08/2025 14:00
Meat grinders 2 0 06/08/2025 14:00
Dicers 1 0 06/08/2025 14:00
Tumblers 7 2 06/08/2025 14:00
Slicers 3 1 06/08/2025 14:00
Knife sharpeners 1 0 06/08/2025 14:00
Mixers 11 5 06/08/2025 14:10
Injectors 2 0 06/08/2025 14:10
Ham presses 1 0 06/08/2025 14:10
Presses and pumps 1 0 06/08/2025 14:10
Piston fillers 1 0 06/08/2025 14:10
Linking and hanging systems 1 0 06/08/2025 14:10
Forming machines 2 0 06/08/2025 14:10
Coating machines 6 0 06/08/2025 14:20
Cooking vessels 5 0 06/08/2025 14:20
Fryers 1 0 06/08/2025 14:20
Grill 4 0 06/08/2025 14:20
Smoke trolleys 7 0 06/08/2025 14:20
Packaging machines 1 0 06/08/2025 14:30
Shrink tunnels 2 0 06/08/2025 14:30
Checkweighers 2 0 06/08/2025 14:30
Labelling equipment 3 0 06/08/2025 14:30
Metal detectors 2 0 06/08/2025 14:30
Turning tables 3 2 06/08/2025 14:30
Weighing scales 3 0 06/08/2025 14:30
Floor weighing scale 2 0 06/08/2025 14:30
Loop marking machines 1 1 06/08/2025 14:30
Incubators 1 0 06/08/2025 14:30
Au bain-marie 1 0 06/08/2025 14:30
Hygiene technology 2 0 06/08/2025 14:30
Pallet wrappers 2 0 06/08/2025 14:30
Knifes 2 0 06/08/2025 14:30
Various machines 1 0 06/08/2025 14:30
Cooling and freezing 1 0 06/08/2025 14:30
Cooling and freezing Number of lots Number of bids Closing date
Evaporaters 7 2 06/08/2025 14:40
Cooling and freezing compressors 8 1 06/08/2025 14:40
Cooling and freezing 1 0 06/08/2025 14:40
Transport and logistics Number of lots Number of bids Closing date
Lifters 7 1 06/08/2025 14:50
S/s tubs 2 1 06/08/2025 14:50
Electric pallet lifters 3 1 06/08/2025 14:50
Pallet lifters 2 0 06/08/2025 14:50
Meat bins 5 0 06/08/2025 14:50
Internal transport 11 0 06/08/2025 14:50
Racks 3 1 06/08/2025 14:50
Transport belts Number of lots Number of bids Closing date
Transport belts 11 0 06/08/2025 15:00
Elevating belts 4 0 06/08/2025 15:00
Angle conveyor 2 0 06/08/2025 15:00
Lane dividing belts 1 0 06/08/2025 15:00
Pumps Number of lots Number of bids Closing date
Vacuum pumps 4 0 06/08/2025 15:10
Pumps 1 0 06/08/2025 15:10
Solar modules Number of lots Number of bids Closing date
Solar modules 1 0 06/08/2025 15:10
Workshop inventory Number of lots Number of bids Closing date
Machinery parts 4 0 06/08/2025 15:10
Motors 3 0 06/08/2025 15:10
Switch cabinets 1 0 06/08/2025 15:10
Company equipment Number of lots Number of bids Closing date
Tables 6 0 06/08/2025 15:20
Platforms 1 0 06/08/2025 15:20
Stairs 1 0 06/08/2025 15:20
S/s company equipment 7 0 06/08/2025 15:20
Protection guards 2 0 06/08/2025 15:20
Doors 1 0 06/08/2025 15:20
Fans and airco's 1 0 06/08/2025 15:20
Air technology Number of lots Number of bids Closing date
Air compressors 2 0 06/08/2025 15:20
Combinations Number of lots Number of bids Closing date
Combinations 6 0 06/08/2025 15:30