www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1873: Online auction food processing machinery, bakery and catering equipment in Eindhoven (NL)

Start date
22 July 2025 16:00
Viewing days

11 August 2025 from 09:00 till 16:00. By appointment only. Sign up: info@industrial-auctions.com

End date
12 August 2025 12:00
Pick up days
19 August 2025 from 09:00 till 16:00
20 August 2025 from 09:00 till 16:00
Address
Looyenbeemd 11
5652 BH Eindhoven, Netherlands
Food processing Number of lots Number of bids Closing date
Infeed bunkers 2 0 12/08/2025 12:00
Slaughtering technology 3 2 12/08/2025 12:00
Overhead conveyors 1 0 12/08/2025 12:00
Meat hooks 1 0 12/08/2025 12:00
Frozen block cutters 5 4 12/08/2025 12:00
Separators 2 1 12/08/2025 12:00
Homogenizers 6 0 12/08/2025 12:00
Cutters 19 31 12/08/2025 12:00
Meat grinders 22 16 12/08/2025 12:10
Bandsaws 12 4 12/08/2025 12:10
Dicers 15 2 12/08/2025 12:20
Slicers 9 1 12/08/2025 12:20
Portioning machines 8 0 12/08/2025 12:20
Skinning and derinding machines 6 1 12/08/2025 12:20
Mixers 12 3 12/08/2025 12:30
Tumblers 14 8 12/08/2025 12:30
Piston fillers 8 46 12/08/2025 14:30
Tenderiser 8 1 12/08/2025 12:30
Injectors 16 1 12/08/2025 12:40
Presses and pumps 1 0 12/08/2025 12:40
Ham presses 2 3 12/08/2025 12:40
Ham moulds 2 0 12/08/2025 12:40
Depositors 20 1 12/08/2025 12:50
Linking and hanging systems 8 0 12/08/2025 12:50
Vacuum Fillers 36 27 12/08/2025 13:00
Filling machines 6 0 12/08/2025 13:00
Clippers 16 1 12/08/2025 13:10
Skewing equipment 1 0 12/08/2025 13:10
Sausage cutters 2 0 12/08/2025 13:10
Forming machines 1 0 12/08/2025 13:10
Flatteners 3 0 12/08/2025 13:10
Coating machines 6 0 12/08/2025 13:10
Grill 6 0 12/08/2025 13:20
Fryers 3 0 12/08/2025 13:20
Cooking vessels 10 1 12/08/2025 13:20
Smoking and cooking chambers 2 1 12/08/2025 13:20
Smoke trolleys 1 0 12/08/2025 13:20
Multihead weighers 4 1 12/08/2025 13:20
Vertical packaging machines 2 0 12/08/2025 13:20
Fill- and forming machines 1 0 12/08/2025 13:20
Filling and closing machines 3 0 12/08/2025 13:20
Filling and packaging machines 2 0 12/08/2025 13:30
Denester 6 0 12/08/2025 13:30
Traysealers 23 0 12/08/2025 13:30
Dyes for traysealers 2 0 12/08/2025 13:30
Thermoformers 9 0 12/08/2025 13:30
Tray and box erectors 1 0 12/08/2025 13:40
Can openers 1 1 12/08/2025 14:40
Lidding machines/can seamers 2 0 12/08/2025 13:40
Packaging machines 25 0 12/08/2025 13:40
Packaging materials 3 0 12/08/2025 13:40
Vacuum machines 19 2 12/08/2025 13:50
Shrink tunnels 5 0 12/08/2025 13:50
Paraffin bath 6 0 12/08/2025 13:50
Metal detectors 2 0 12/08/2025 13:50
X-ray scanner 1 1 12/08/2025 13:50
Fat analysers 2 0 12/08/2025 13:50
Checkweighers 13 0 12/08/2025 14:00
Checkweigher and metal detector systems 4 0 12/08/2025 14:00
Inkjet printers 15 0 12/08/2025 14:00
Labelling equipment 10 4 12/08/2025 14:10
Weighing and labeling machines 4 0 12/08/2025 14:10
Weighing equipment 2 0 12/08/2025 14:10
Floor weighing scale 1 0 12/08/2025 14:10
Carton closing machines 4 0 12/08/2025 14:10
Looper machine 1 1 12/08/2025 14:10
Loop marking machines 11 4 12/08/2025 14:10
Pallet wrappers 3 0 12/08/2025 14:20
Weighing scales 5 0 12/08/2025 14:20
Ice machines 21 3 12/08/2025 14:20
CIP-installation 1 0 12/08/2025 14:20
Centrifuges 1 0 12/08/2025 14:20
Sieves 3 0 12/08/2025 14:20
Water softeners 1 0 12/08/2025 14:30
Deaerators 1 0 12/08/2025 14:30
Smoke sticks 10 3 12/08/2025 14:30
Washing machines 7 0 12/08/2025 14:30
Crate washers 1 0 12/08/2025 14:30
Aprons washers 1 0 12/08/2025 14:30
Various machines 1 0 12/08/2025 14:30
Cheese processing machines 2 0 12/08/2025 14:30
Laboratory equipment 2 0 12/08/2025 14:30
Autoclave 1 1 12/08/2025 14:30
Filters 1 0 12/08/2025 14:30
Potato, fruit and vegetable processing Number of lots Number of bids Closing date
Peelers 1 0 12/08/2025 14:40
Destoner 1 0 12/08/2025 14:40
Slicers 16 1 12/08/2025 14:40
Vegetable washer 1 0 12/08/2025 14:40
Vegetable processing machines 1 0 12/08/2025 14:40
Centrifuges 4 1 12/08/2025 14:40
Bakery Number of lots Number of bids Closing date
Dough sheeters 2 0 12/08/2025 15:00
Dividers 7 0 12/08/2025 15:00
Long moulders 1 0 12/08/2025 15:00
Mixers 14 1 12/08/2025 15:00
Spraying machines 6 0 12/08/2025 15:00
Forming machines 1 0 12/08/2025 15:00
Proofers 3 0 12/08/2025 15:00
Baking tins 1 0 12/08/2025 15:10
Ovens 36 0 12/08/2025 15:10
Slicers 25 4 12/08/2025 15:10
Cream machines 4 1 12/08/2025 15:10
Various machines 2 0 12/08/2025 15:10
Catering equipment Number of lots Number of bids Closing date
Slicers 16 0 12/08/2025 15:20
Grills 8 0 12/08/2025 15:20
Ovens 2 0 12/08/2025 15:20
Fryers 1 0 12/08/2025 15:20
Soft drink dispenser 3 0 12/08/2025 15:20
Braising pan 4 0 12/08/2025 15:20
Stove 7 1 12/08/2025 15:20
Hoods 1 0 12/08/2025 15:20
Barbecues 1 0 12/08/2025 15:20
Microwaves 2 0 12/08/2025 15:30
Heaters 10 0 12/08/2025 15:30
Regeneration and distribution carts 1 0 12/08/2025 15:30
Coffee machines 9 1 12/08/2025 15:30
Ice machines 1 0 12/08/2025 15:30
Cooling/freezing 17 0 12/08/2025 15:30
Refrigerators 28 4 12/08/2025 15:30
Freezer 4 0 12/08/2025 15:40
Plate dispenser 3 0 12/08/2025 15:40
Thermo boxes 2 0 12/08/2025 15:40
Dish washers 16 1 12/08/2025 15:40
Weighing scales 14 0 12/08/2025 15:40
Water softeners 3 0 12/08/2025 15:40
Cutlery 3 0 12/08/2025 15:40
Various 4 0 12/08/2025 15:40
Terrace decor 5 0 12/08/2025 15:40
Kitchen inventory 9 0 12/08/2025 15:40
Shop inventory 4 0 12/08/2025 15:40
Restaurant inventory 2 0 12/08/2025 15:40
Transport belts Number of lots Number of bids Closing date
Transport belts 19 0 12/08/2025 15:50
Mesh belts 2 0 12/08/2025 15:50
Angle conveyor 6 0 12/08/2025 15:50
Elevating belts 6 1 12/08/2025 15:50
Vibrating gutters 2 0 12/08/2025 15:50
Roller conveyor 5 0 12/08/2025 15:50
Pallet roller conveyors 9 0 12/08/2025 15:50
Shuttle conveyors 1 0 12/08/2025 15:50
Transport and logistics Number of lots Number of bids Closing date
Lifters 7 0 12/08/2025 16:00
Containers 1 0 12/08/2025 16:00
Pallet lifters 6 0 12/08/2025 16:00
Electric pallet lifters 14 2 12/08/2025 16:00
Meat bins 7 0 12/08/2025 16:00
Forklift trucks and parts 5 6 12/08/2025 16:00
Lawn mowers 2 0 12/08/2025 16:00
Vehicles 3 1 12/08/2025 16:00
Electric vehicle 1 0 12/08/2025 16:00
Pallet stacking installations 1 0 12/08/2025 16:00
Company equipment Number of lots Number of bids Closing date
Company equipment 19 1 12/08/2025 16:10
Lockers 6 0 12/08/2025 16:10
Tables 10 0 12/08/2025 16:10
Turning tables 4 0 12/08/2025 16:10
Hygiene technology 13 0 12/08/2025 16:10
Hygiene stations 5 0 12/08/2025 16:10
Sinks 4 0 12/08/2025 16:10
Balancer 4 0 12/08/2025 16:10
Internal transport 26 0 12/08/2025 16:10
S/s company equipment 12 0 12/08/2025 16:10
S/s tubs 1 0 12/08/2025 16:10
Platforms 6 0 12/08/2025 16:20
Doors 2 0 12/08/2025 16:20
Switch cabinets 3 4 12/08/2025 16:20
Tilting devices 1 0 12/08/2025 16:20
Safety equipment 5 0 12/08/2025 16:20
Vending machines 1 0 12/08/2025 16:20
Washing machines 17 0 12/08/2025 16:20
Insect killers 1 0 12/08/2025 16:20
Hose reels 4 1 12/08/2025 16:20
Tanks and silo's Number of lots Number of bids Closing date
S/s tank with mixer 6 0 12/08/2025 16:30
Tanks 1 0 12/08/2025 16:30
S/s tanks 9 0 12/08/2025 16:30
Cooling and freezing Number of lots Number of bids Closing date
Cooling and freezing compressors 55 3 12/08/2025 16:30
Compressor racks 7 1 12/08/2025 16:40
Screw compressors 1 0 12/08/2025 16:40
Evaporaters 28 0 12/08/2025 16:40
Condensors 5 0 12/08/2025 16:40
Heat exchanger 4 0 12/08/2025 16:40
Water chillers 9 0 12/08/2025 16:40
Cold and freeze stores 1 0 12/08/2025 16:40
Shock freezer 4 0 12/08/2025 16:40
Freezing tunnels 1 0 12/08/2025 16:40
Water treatment Number of lots Number of bids Closing date
Water treatment 5 0 12/08/2025 16:40
Pumps Number of lots Number of bids Closing date
Vacuum pumps 22 9 12/08/2025 16:50
Circulation pumps 2 0 12/08/2025 16:50
Centrifugal pumps 23 0 12/08/2025 16:50
Pumps 10 0 12/08/2025 16:50
Flowmeters 1 0 12/08/2025 16:50
Valves 5 0 12/08/2025 16:50
Hydraulic pumps 1 0 12/08/2025 16:50
Measuring equipment 3 0 12/08/2025 16:50
Lobe pumps 1 0 12/08/2025 16:50
Air technology Number of lots Number of bids Closing date
Air compressors 9 0 12/08/2025 17:00
Air dryers 5 1 12/08/2025 17:00
Pressure vessels 5 0 12/08/2025 17:00
Fans and airco's 28 0 12/08/2025 17:00
Extraction 1 0 12/08/2025 17:00
Oil/water separators 1 0 12/08/2025 17:00
Heating technology Number of lots Number of bids Closing date
Boiler 2 0 12/08/2025 17:00
Air heaters 8 0 12/08/2025 17:00
Generators Number of lots Number of bids Closing date
Generators 4 1 12/08/2025 17:00
Pharmaceutical industry Number of lots Number of bids Closing date
Pharmaceutical machines 1 0 12/08/2025 17:00
Workshop inventory Number of lots Number of bids Closing date
Tools 35 1 12/08/2025 17:10
Workshop inventory 31 0 12/08/2025 17:10
Electric materials 5 1 12/08/2025 17:10
Switch cabinets 5 0 12/08/2025 17:10
Motors 19 0 12/08/2025 17:10
Working tables and workbenches 1 1 12/08/2025 17:10
Tool trolleys 6 4 12/08/2025 17:20
Welding machines 2 0 12/08/2025 17:20
Hoisting Tools 8 0 12/08/2025 17:20
Lighting 1 1 12/08/2025 17:20
Frequency converters 11 0 12/08/2025 17:20
Various 1 0 12/08/2025 17:20
Waste disposal 3 10 12/08/2025 17:20
Air dryers 4 3 12/08/2025 17:20
Combinations Number of lots Number of bids Closing date
Combinations 20 0 12/08/2025 17:30