www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1898: Day 1: Online auction machinery and inventory at former production location The Family Butchers Germany GmbH on behalf of Progressu GmbH in Vörden (DE)

 
Start date
13 August 2025 14:00
Viewing days

28 August 2025 from 09:00 till 16:00. By appointment only. Sign up: info@industrial-auctions.com

End date
03 September 2025 14:00
Pick up days
17 September 2025 from 09:00 till 16:00
18 September 2025 from 09:00 till 16:00
Address
Schillerstraße 2
49434 Neuenkirchen-Vörden, Germany
Food processing Number of lots Number of bids Closing date
Slaughtering technology 2 0 03/09/2025 14:00
Infeed bunkers 1 1 03/09/2025 14:00
Frozen block cutters 1 1 03/09/2025 14:00
Shredders 1 11 03/09/2025 14:00
Peelers 3 2 03/09/2025 14:00
Bandsaws 7 21 03/09/2025 14:00
Separators 1 0 03/09/2025 14:00
Cutters 6 7 03/09/2025 14:10
Meat grinders 8 9 03/09/2025 14:10
Dicers 3 1 03/09/2025 14:10
Slicers 11 1 03/09/2025 14:20
Portioning machines 3 0 03/09/2025 14:20
Skinning and derinding machines 2 1 03/09/2025 14:20
Mixers 10 7 03/09/2025 14:20
Tumblers 3 1 03/09/2025 14:30
Injectors 1 1 03/09/2025 14:30
Presses and pumps 3 1 03/09/2025 14:30
Depositors 7 3 03/09/2025 14:30
Filling machines 2 0 03/09/2025 14:30
Vacuum Fillers 19 48 03/09/2025 14:40
Linking and hanging systems 8 1 03/09/2025 14:40
Clippers 13 10 03/09/2025 14:50
Skewing equipment 2 0 03/09/2025 14:50
Forming machines 6 17 03/09/2025 14:50
Flatteners 1 1 03/09/2025 14:50
Coating machines 2 1 03/09/2025 14:50
Marinate machines 2 3 03/09/2025 15:00
Processors 3 0 03/09/2025 15:00
Cordon Bleu machines 1 5 03/09/2025 15:00
Extruders 2 0 03/09/2025 15:00
Blanching and cooling line 1 0 03/09/2025 15:00
Ovens 1 0 03/09/2025 15:00
Grill 1 0 03/09/2025 15:00
Fryers 2 0 03/09/2025 15:00
Cooking vessels 6 5 03/09/2025 15:00
Smoking and cooking chambers 6 1 03/09/2025 15:00
Smoke sticks 2 1 03/09/2025 15:10
Sorting and batching machines 1 0 03/09/2025 15:10
Multihead weighers 1 0 03/09/2025 15:10
Filling and closing machines 2 0 03/09/2025 15:10
Denester 1 0 03/09/2025 15:10
Traysealers 4 1 03/09/2025 15:10
Thermoformers 6 3 03/09/2025 15:10
Tray and box erectors 4 0 03/09/2025 15:10
Packaging robots 1 1 03/09/2025 15:10
Packaging machines 12 4 03/09/2025 15:20
Packaging materials 2 0 03/09/2025 15:20
Can seamers 1 0 03/09/2025 15:20
Bottling and canning machines 1 0 03/09/2025 15:20
Vacuum machines 3 0 03/09/2025 15:20
Autoclave 1 1 03/09/2025 15:20
Metal detectors 25 24 03/09/2025 15:30
X-ray scanner 3 0 03/09/2025 15:30
Checkweighers 11 2 03/09/2025 15:40
Labelling equipment 6 0 03/09/2025 15:40
Looper machine 1 0 03/09/2025 15:40
Weighing equipment 3 0 03/09/2025 15:40
Floor weighing scale 1 0 03/09/2025 15:40
Weighing scales 10 2 03/09/2025 15:50
Ice machines 1 1 03/09/2025 15:50
Washing machines 3 2 03/09/2025 15:50
Centrifuges 1 0 03/09/2025 15:50
Dryer 2 0 03/09/2025 15:50
Flowboard 3 0 03/09/2025 15:50
Casing closers 1 0 03/09/2025 15:50
Various 3 0 03/09/2025 15:50
Bakery machines 1 0 03/09/2025 15:50
Transport belts Number of lots Number of bids Closing date
Vibrating gutters 7 0 03/09/2025 16:00
Lane dividing belts 1 0 03/09/2025 16:00
Elevating belts 13 4 03/09/2025 16:00
Elevating screws 2 0 03/09/2025 16:00
Transport belts 18 2 03/09/2025 16:10
Shuttle conveyors 2 1 03/09/2025 16:10
Angle conveyor 1 0 03/09/2025 16:10
Roller conveyor 4 0 03/09/2025 16:10
Pallet roller conveyors 1 0 03/09/2025 16:10
Transport and logistics Number of lots Number of bids Closing date
Reach trucks 2 0 03/09/2025 16:20
Pallet lifters 8 9 03/09/2025 16:20
Electric pallet lifters part 1 20 1 03/09/2025 16:20
Electric pallet lifters part 2 20 1 03/09/2025 16:30
Battery chargers 9 0 03/09/2025 16:30
Meat bins 8 26 03/09/2025 16:30
S/s tubs 6 0 03/09/2025 16:30
Protection guards 16 1 03/09/2025 16:30
Company equipment Number of lots Number of bids Closing date
Lifters 11 0 03/09/2025 16:40
Tilting devices 1 1 03/09/2025 16:40
Platforms 3 1 03/09/2025 16:40
Tables 40 5 03/09/2025 16:40
Stainless steel cabinets 3 0 03/09/2025 16:50
Computer cabinets 2 0 03/09/2025 16:50
S/s company equipment 14 0 03/09/2025 16:50
Hygiene technology 12 0 03/09/2025 16:50
Sinks 5 0 03/09/2025 16:50
Hose reels 4 1 03/09/2025 16:50
Waste containers 2 0 03/09/2025 16:50
Company equipment 2 0 03/09/2025 16:50
Racks 1 0 03/09/2025 16:50
Internal transport 16 1 03/09/2025 16:50
Pumps Number of lots Number of bids Closing date
Circulation pumps 1 0 03/09/2025 17:00
Centrifugal pumps 3 0 03/09/2025 17:00
Screw pumps 2 0 03/09/2025 17:00
Valves 1 0 03/09/2025 17:00
Tanks and silo's Number of lots Number of bids Closing date
S/s tanks 5 2 03/09/2025 17:00
S/s tank with mixer 1 0 03/09/2025 17:00
Cooling and freezing Number of lots Number of bids Closing date
Plate freezers 1 1 03/09/2025 17:00
Cooling and freezing compressors 3 0 03/09/2025 17:00
Evaporaters part 1 20 20 03/09/2025 17:00
Evaporaters part 2 21 4 03/09/2025 17:10
Water chillers 1 0 03/09/2025 17:10
Air technology Number of lots Number of bids Closing date
Oil/water separators 1 0 03/09/2025 17:10
Room coolers 1 0 03/09/2025 17:10
Pressure vessels 2 0 03/09/2025 17:10
Filters 3 0 03/09/2025 17:10
Generators Number of lots Number of bids Closing date
Generators 1 1 03/09/2025 17:10
Doors Number of lots Number of bids Closing date
High speed doors 16 0 03/09/2025 17:20
Doors 2 0 03/09/2025 17:20
Workshop inventory Number of lots Number of bids Closing date
Workshop inventory 4 0 03/09/2025 17:20
Switch cabinets 22 0 03/09/2025 17:20
Machinery parts 6 0 03/09/2025 17:20
Motors 4 0 03/09/2025 17:20
Various 1 0 03/09/2025 17:20
Drip tray 1 0 03/09/2025 17:20
Canteen and office inventory Number of lots Number of bids Closing date
Canteen and office inventory 4 0 03/09/2025 17:20
Safety Number of lots Number of bids Closing date
Safety equipment 3 0 03/09/2025 17:20
Combinations Number of lots Number of bids Closing date
Combinations 32 0 03/09/2025 17:40