www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1899: Day 2: Online auction machinery and inventory at former production location The Family Butchers Germany GmbH on behalf of Progressu GmbH in Vörden (DE)

 
Start date
13 August 2025 14:00
Viewing days

28 August 2025 from 09:00 till 16:00. By appointment only. Sign up: info@industrial-auctions.com

End date
04 September 2025 14:00
Pick up days
17 September 2025 from 09:00 till 16:00
18 September 2025 from 09:00 till 16:00
Address
Schillerstraße 2
49434 Neuenkirchen-Vörden, Germany
Food processing Number of lots Number of bids Closing date
Tilting devices 1 1 04/09/2025 14:00
Aerator 1 0 04/09/2025 14:00
Slicers 1 0 04/09/2025 14:00
Passing machines 1 0 04/09/2025 14:00
Mixers 3 0 04/09/2025 14:00
Tumblers 1 0 04/09/2025 14:00
Depositors 8 1 04/09/2025 14:00
Presses and pumps 1 0 04/09/2025 14:10
Ham presses 3 0 04/09/2025 14:10
Ham moulds 4 1 04/09/2025 14:10
Linking and hanging systems 1 0 04/09/2025 14:10
Co extrusion 1 0 04/09/2025 14:10
Forming machines 1 0 04/09/2025 14:10
Sauce processing machines 1 1 04/09/2025 14:10
Flowboard 1 0 04/09/2025 14:10
Coating machines 3 0 04/09/2025 14:20
Industrial cooking ovens 1 2 04/09/2025 14:20
Cooking vessels 1 0 04/09/2025 14:20
Ovens 1 0 04/09/2025 14:20
Oven trolleys 8 0 04/09/2025 14:20
Smoke trolleys 22 3 04/09/2025 14:30
Smoke sticks 5 0 04/09/2025 14:30
Cooking trolleys 2 0 04/09/2025 14:30
Cooking racks 28 0 04/09/2025 14:30
Tubular heat exchangers 2 1 04/09/2025 14:40
Sorting and batching machines 2 0 04/09/2025 14:40
Filling and closing machines 1 0 04/09/2025 14:40
Denester 7 0 04/09/2025 14:40
Traysealers 1 0 04/09/2025 14:40
Dyes for traysealers 1 0 04/09/2025 14:40
Thermoformers 1 0 04/09/2025 14:40
Packaging robots 3 0 04/09/2025 14:40
Packaging machines 1 0 04/09/2025 14:40
Tray and box erectors 2 0 04/09/2025 14:40
Can seamers 2 0 04/09/2025 14:40
Can stacker 1 0 04/09/2025 14:40
Packaging materials 21 0 04/09/2025 14:50
Metal detectors 6 0 04/09/2025 14:50
X-ray scanner 2 0 04/09/2025 14:50
Inspection machines 2 0 04/09/2025 14:50
Checkweighers 5 0 04/09/2025 14:50
Checkweigher and metal detector systems 3 0 04/09/2025 14:50
Labelling equipment 12 1 04/09/2025 14:50
Carton closing machines 1 0 04/09/2025 15:00
Hot melt glue unit 2 2 04/09/2025 15:00
Inkjet printers 12 6 04/09/2025 15:00
Weighing equipment 1 0 04/09/2025 15:00
Floor weighing scale 3 1 04/09/2025 15:00
Weighing scales 10 0 04/09/2025 15:00
Ice machines 1 0 04/09/2025 15:00
Slaughtering technology 4 1 04/09/2025 15:00
Au bain-marie 1 0 04/09/2025 15:00
Stove 1 0 04/09/2025 15:10
Washing machines 3 0 04/09/2025 15:10
Knife sterilisators 1 0 04/09/2025 15:10
Meat hooks 9 2 04/09/2025 15:10
Turning tables 1 0 04/09/2025 15:10
Dry ingredient mixing stations 1 1 04/09/2025 15:10
Spices 13 0 04/09/2025 15:10
Ingredients 1 0 04/09/2025 15:10
Cutter knives 4 0 04/09/2025 15:10
Knifes 3 0 04/09/2025 15:10
Knife sharpeners 1 2 04/09/2025 15:10
Potato, fruit and vegetable processing Number of lots Number of bids Closing date
Sieves 2 0 04/09/2025 15:20
Vibrating gutters 1 0 04/09/2025 15:20
Vegetable washer 1 2 04/09/2025 15:20
Peelers 5 0 04/09/2025 15:20
Shredders 1 0 04/09/2025 15:20
Slicers 2 0 04/09/2025 15:20
Elevating screws 5 0 04/09/2025 15:20
Platform 2 1 04/09/2025 15:20
Transport belts Number of lots Number of bids Closing date
Transport belts 15 1 04/09/2025 15:30
Mesh belts 1 0 04/09/2025 15:30
Roller conveyor 6 1 04/09/2025 15:30
Angle conveyor 3 0 04/09/2025 15:30
Elevating belts 7 0 04/09/2025 15:30
Transport screws 1 0 04/09/2025 15:30
Elevating screws 1 0 04/09/2025 15:30
Tanks and silo's Number of lots Number of bids Closing date
Tanks 3 0 04/09/2025 15:30
S/s tanks 13 1 04/09/2025 15:30
S/s tank with mixer 1 0 04/09/2025 15:30
Pumps Number of lots Number of bids Closing date
Vacuum pumps 10 3 04/09/2025 15:40
Circulation pumps 4 0 04/09/2025 15:40
Progressing cavity pumps 6 0 04/09/2025 15:40
Membrane pumps 1 0 04/09/2025 15:40
Centrifugal pumps 9 0 04/09/2025 15:40
Rotary piston pumps 1 0 04/09/2025 15:40
Pumps 15 1 04/09/2025 15:40
Flowmeters 2 0 04/09/2025 15:40
Valves 5 0 04/09/2025 15:40
Hydraulic power pack 3 0 04/09/2025 15:40
Laboratory Number of lots Number of bids Closing date
Incubators 4 0 04/09/2025 15:50
Test equipment 6 0 04/09/2025 15:50
Water Baths 2 0 04/09/2025 15:50
Autoclave 1 0 04/09/2025 15:50
Distilling 1 0 04/09/2025 15:50
Sterilisers 1 0 04/09/2025 15:50
Heating 1 0 04/09/2025 15:50
Glassware 1 0 04/09/2025 15:50
Laboratory inventory 3 0 04/09/2025 15:50
Various laboratory 11 0 04/09/2025 15:50
Company equipment Number of lots Number of bids Closing date
Lifters 9 1 04/09/2025 15:50
Platforms 10 0 04/09/2025 15:50
Hygiene stations 1 0 04/09/2025 15:50
Sinks 17 3 04/09/2025 16:00
Hygiene technology 31 0 04/09/2025 16:00
Hose reels 7 0 04/09/2025 16:00
Tables 41 0 04/09/2025 16:00
Internal transport 27 1 04/09/2025 16:10
Meat bins 1 0 04/09/2025 16:10
S/s tubs 11 0 04/09/2025 16:10
Stainless steel cabinets 2 0 04/09/2025 16:10
Heaters 1 0 04/09/2025 16:10
Racks 11 0 04/09/2025 16:10
Plastic containers 1 0 04/09/2025 16:10
S/s company equipment 29 2 04/09/2025 16:10
Company equipment 11 0 04/09/2025 16:10
Transport and logistics Number of lots Number of bids Closing date
Protection guards 7 0 04/09/2025 16:20
Battery chargers 1 0 04/09/2025 16:20
Various 1 0 04/09/2025 16:20
Racks / Trestles Number of lots Number of bids Closing date
Pallet racks 2 42 04/09/2025 16:20
Emballage Number of lots Number of bids Closing date
Plastic crates 2 0 04/09/2025 16:20
Plastic pallet boxes 1 0 04/09/2025 16:20
Cooling and freezing Number of lots Number of bids Closing date
Cooling and freezing compressors 2 0 04/09/2025 16:20
Evaporaters part 1 30 1 04/09/2025 16:20
Evaporaters part 2 30 5 04/09/2025 16:30
Heat exchanger 12 0 04/09/2025 16:30
Cooling and freezing 8 3 04/09/2025 16:30
Refrigerated containers 1 0 04/09/2025 16:30
Water treatment Number of lots Number of bids Closing date
Filters 1 0 04/09/2025 16:30
Softeners 2 0 04/09/2025 16:30
Air technology Number of lots Number of bids Closing date
Air compressors 5 1 04/09/2025 16:40
Air dryers 5 0 04/09/2025 16:40
Pressure vessels 5 0 04/09/2025 16:40
Blower installation 4 0 04/09/2025 16:40
Filters 3 0 04/09/2025 16:40
Fans and airco's 4 0 04/09/2025 16:40
Extraction 1 0 04/09/2025 16:40
Air treatment 5 0 04/09/2025 16:40
Heating technology Number of lots Number of bids Closing date
Boiler 1 0 04/09/2025 16:40
Air heaters 1 0 04/09/2025 16:40
Pressure vessels 2 0 04/09/2025 16:40
Various 1 0 04/09/2025 16:40
Generators Number of lots Number of bids Closing date
Generators 1 0 04/09/2025 16:40
Steam generators 1 1 04/09/2025 16:40
Doors Number of lots Number of bids Closing date
High speed doors 2 0 04/09/2025 16:50
Refrigeration doors 22 0 04/09/2025 16:50
Doors 3 0 04/09/2025 16:50
Workshop inventory Number of lots Number of bids Closing date
Machinery parts part 1 37 1 04/09/2025 16:50
Machinery parts part 2 36 3 04/09/2025 17:00
Workshop inventory 41 0 04/09/2025 17:00
Switch cabinets 28 4 04/09/2025 17:00
Electric materials 5 1 04/09/2025 17:10
Frequency converters 1 0 04/09/2025 17:10
Motors 7 0 04/09/2025 17:10
Tools 6 0 04/09/2025 17:10
Welding machines 1 0 04/09/2025 17:10
Hoisting Tools 3 0 04/09/2025 17:10
Lighting 1 0 04/09/2025 17:10
Drip tray 12 0 04/09/2025 17:10
S/s parts 4 0 04/09/2025 17:10
Canteen and office inventory Number of lots Number of bids Closing date
Canteen and office inventory 22 0 04/09/2025 17:10
Lockers 1 0 04/09/2025 17:10
Safety Number of lots Number of bids Closing date
Safety equipment 5 0 04/09/2025 17:10
Combinations Number of lots Number of bids Closing date
Combinations 19 0 04/09/2025 17:30