www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1911: Online auction machinery for the food industry in Brokstedt (DE)

Start date
26 August 2025 18:00
Viewing days

11 September 2025 from 09:00 till 12:00. By appointment only. Sign up: info@industrial-auctions.com

End date
16 September 2025 14:00
Pick up days
23 September 2025 from 09:00 till 16:00
Address
Osterfeld 14
24616 Brokstedt, Germany
Food processing Number of lots Number of bids Closing date
Frozen block cutters 2 1 16/09/2025 14:00
Cutters 11 0 16/09/2025 14:00
Meat grinders 8 6 16/09/2025 14:00
Bandsaws 2 6 16/09/2025 14:00
Dicers 5 3 16/09/2025 14:10
Slicers 7 2 16/09/2025 14:10
Saws 1 0 16/09/2025 14:10
Trimming machines 1 0 16/09/2025 14:10
Portioning machines 4 0 16/09/2025 14:10
Skinning and derinding machines 15 0 16/09/2025 14:20
Mixers 4 0 16/09/2025 14:20
Tumblers 5 1 16/09/2025 14:30
Injectors 4 1 16/09/2025 14:30
Tenderiser 1 0 16/09/2025 14:30
Depositors 2 0 16/09/2025 14:30
Filling machines 1 0 16/09/2025 14:30
Presses and pumps 3 0 16/09/2025 14:30
Ham moulds 2 0 16/09/2025 14:40
Vacuum Fillers 15 2 16/09/2025 14:40
Linking and hanging systems 3 0 16/09/2025 14:40
Clippers 18 1 16/09/2025 14:50
Brine mixers 1 0 16/09/2025 14:50
Flatteners 1 0 16/09/2025 14:50
Fish machines 1 0 16/09/2025 14:50
Fruit processing machines 1 0 16/09/2025 14:50
Fryers 4 0 16/09/2025 14:50
Cooking vessels 2 0 16/09/2025 15:00
Climate chambers 2 0 16/09/2025 15:00
Smoking and cooking chambers 6 0 16/09/2025 15:00
Smoke generators 1 0 16/09/2025 15:00
Sorting and batching machines 1 0 16/09/2025 15:00
Denester 1 0 16/09/2025 15:00
Traysealers 9 0 16/09/2025 15:00
Packaging machines 3 0 16/09/2025 15:10
Vacuum machines 5 0 16/09/2025 15:10
Shrink tunnels 2 0 16/09/2025 15:10
Thermoformers 2 0 16/09/2025 15:10
Metal detectors 6 0 16/09/2025 15:20
Checkweighers 6 0 16/09/2025 15:20
Labelling equipment 4 0 16/09/2025 15:20
Carton closing machines 2 0 16/09/2025 15:20
Loop marking machines 4 0 16/09/2025 15:20
Inkjet printers 2 0 16/09/2025 15:20
Weighing equipment 3 0 16/09/2025 15:30
Ice machines 2 0 16/09/2025 15:30
Various machines 3 0 16/09/2025 15:30
Washing machines 2 0 16/09/2025 15:30
Packaging materials 3 0 16/09/2025 15:30
Hooks 1 0 16/09/2025 15:30
Catering equipment Number of lots Number of bids Closing date
Ovens 8 0 16/09/2025 15:40
Cooling and freezing 5 0 16/09/2025 15:40
Dish washers 2 5 16/09/2025 15:40
Hoods 1 0 16/09/2025 15:40
Shop interior 1 0 16/09/2025 15:40
Transport belts Number of lots Number of bids Closing date
Transport belts 4 0 16/09/2025 15:40
Elevating belts 1 0 16/09/2025 15:40
Elevating screws 1 0 16/09/2025 15:40
Roller conveyor 1 0 16/09/2025 15:40
Transport and logistics Number of lots Number of bids Closing date
Lifters 3 0 16/09/2025 15:50
Pallet lifters 1 0 16/09/2025 15:50
Meat bins 6 0 16/09/2025 15:50
Internal transport 14 0 16/09/2025 15:50
Vehicles 1 0 16/09/2025 15:50
Emballage Number of lots Number of bids Closing date
Plastic crates 1 0 16/09/2025 16:00
Plastic pallet boxes 1 0 16/09/2025 16:00
Tanks and silo's Number of lots Number of bids Closing date
S/s tanks 1 0 16/09/2025 16:00
Pumps Number of lots Number of bids Closing date
Vacuum pumps 6 0 16/09/2025 16:00
Air technology Number of lots Number of bids Closing date
Air compressors 1 0 16/09/2025 16:00
Workshop inventory Number of lots Number of bids Closing date
Knife sharpeners 1 0 16/09/2025 16:00
Machinery parts 4 0 16/09/2025 16:00
Workshop inventory 2 0 16/09/2025 16:00
Company equipment Number of lots Number of bids Closing date
Hygiene technology 2 0 16/09/2025 16:00
S/s company equipment 3 0 16/09/2025 16:00
Combinations Number of lots Number of bids Closing date
Combinations 5 0 16/09/2025 16:20