www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

1939: Online auction machinery for the food industry in Hassfurt (DE)

Start date
17 September 2025 16:00
Viewing days

02 October 2025 from 09:00 till 13:00. By appointment only. Sign up: info@industrial-auctions.com

End date
08 October 2025 14:00
Pick up days
15 October 2025 from 09:00 till 16:00
Address
Industriestraße 26
97437 Hassfurt, Germany
Food processing Number of lots Number of bids Closing date
Deboners/Separators 1 0 08/10/2025 14:00
Cutters 17 1 08/10/2025 14:00
Meat grinders 6 0 08/10/2025 14:10
Bandsaws 3 3 08/10/2025 14:10
Dicers 5 0 08/10/2025 14:10
Slicers 3 1 08/10/2025 14:10
Portioning machines 1 0 08/10/2025 14:20
Skinning and derinding machines 1 1 08/10/2025 14:20
Mixers 3 0 08/10/2025 14:20
Injectors 1 1 08/10/2025 14:20
Tenderiser 1 0 08/10/2025 14:20
Depositors 1 0 08/10/2025 14:20
Filling machines 4 0 08/10/2025 14:20
Piston fillers 1 0 08/10/2025 14:30
Vacuum Fillers 14 5 08/10/2025 14:30
Linking and hanging systems 9 0 08/10/2025 14:40
Clippers 6 2 08/10/2025 14:40
Sausage cutters 5 1 08/10/2025 14:40
Flatteners 1 0 08/10/2025 14:40
Ham moulds 7 0 08/10/2025 14:50
Batchers/Graders 1 1 08/10/2025 14:50
Cooking vessels 1 0 08/10/2025 14:50
Pasteurizers 1 0 08/10/2025 14:50
Fryers 1 0 08/10/2025 14:50
Smoke trolleys 7 0 08/10/2025 14:50
Autoclave baskets 1 0 08/10/2025 14:50
Denester 2 0 08/10/2025 14:50
Traysealers 7 0 08/10/2025 15:00
Thermoformers 5 1 08/10/2025 15:00
Vacuum machines 3 0 08/10/2025 15:00
Packaging machines 2 0 08/10/2025 15:00
Lidding machines/can seamers 1 1 08/10/2025 15:00
Can seamers 2 0 08/10/2025 15:00
Metal detectors 1 0 08/10/2025 15:10
Checkweighers 1 0 08/10/2025 15:10
Labelling equipment 2 0 08/10/2025 15:10
Weighing and labeling machines 5 0 08/10/2025 15:10
Turning tables 2 0 08/10/2025 15:10
Tables 4 0 08/10/2025 15:10
Floor weighing scale 2 0 08/10/2025 15:10
Ice machines 1 0 08/10/2025 15:10
Hygiene technology 3 0 08/10/2025 15:10
Catering equipment Number of lots Number of bids Closing date
Slicers 2 0 08/10/2025 15:20
Ovens 4 0 08/10/2025 15:20
Grills 1 0 08/10/2025 15:20
Au bain-marie 1 0 08/10/2025 15:20
Dish washers 1 0 08/10/2025 15:20
Cooling and freezing 1 0 08/10/2025 15:20
Coffee machines 1 1 08/10/2025 15:20
Hoods 1 0 08/10/2025 15:20
Serving counters 1 0 08/10/2025 15:20
Transport belts Number of lots Number of bids Closing date
Transport belts 4 0 08/10/2025 15:20
Company equipment Number of lots Number of bids Closing date
Lifters 5 1 08/10/2025 15:30
Meat bins 9 1 08/10/2025 15:30
Platforms 6 0 08/10/2025 15:30
Internal transport 6 0 08/10/2025 15:30
Machinery parts 2 1 08/10/2025 15:30
Rollies 3 0 08/10/2025 15:30
Sinks 1 0 08/10/2025 15:30
S/s company equipment 1 0 08/10/2025 15:30
Combinations Number of lots Number of bids Closing date
Combinations 22 0 08/10/2025 15:40