www.industrial-auctions.com uses cookies.

More information Accept
Tue, Feb 20, 2018 2:53 PM
The online auctioneer to buy or sell your food and beverage machines

2003: Online auction machinery for the food industry in Tegelen (NL)

Start date
13 November 2025 16:00
Viewing days

02 December 2025 from 09:00 till 13:00. By appointment only. Sign up: info@industrial-auctions.com

End date
04 December 2025 14:00
Pick up days
11 December 2025 from 09:00 till 16:00
Address
Kaldenkerkerweg 5
5932 CS Tegelen, Netherlands
Food processing Number of lots Number of bids Closing date
Saws 1 (0 open) 1 category closed
Infeed bunkers 3 (0 open) 0 category closed
Frozen block cutters 1 (0 open) 2 category closed
Cutters 4 (0 open) 44 category closed
Meat grinders 5 (0 open) 81 category closed
Dicers 2 (0 open) 6 category closed
Slicers 12 (0 open) 10 category closed
Portioning machines 1 (0 open) 0 category closed
Skinning and derinding machines 8 (0 open) 104 category closed
Tenderiser 1 (0 open) 0 category closed
Mixers 6 (1 open) 30 04/12/2025 14:20
Tumblers 4 (0 open) 8 category closed
Injectors 4 (0 open) 23 category closed
Depositors 12 (0 open) 1 category closed
Presses and pumps 2 (0 open) 0 category closed
Piston fillers 1 (0 open) 1 category closed
Vacuum Fillers 3 (1 open) 16 04/12/2025 14:40
Linking and hanging systems 6 (0 open) 7 category closed
Clippers 1 (0 open) 0 category closed
Sausage cutters 1 (0 open) 0 category closed
Encrusting machines 1 (1 open) 9 04/12/2025 14:40
Coating machines 15 (15 open) 59 04/12/2025 14:50
Forming machines 1 (1 open) 1 04/12/2025 14:50
Fryers 2 (2 open) 10 04/12/2025 14:50
Grill 1 (1 open) 1 04/12/2025 14:50
Autoclave 1 (1 open) 0 04/12/2025 14:50
Smoke sticks 3 (3 open) 1 04/12/2025 14:50
Multihead weighers 1 (1 open) 2 04/12/2025 14:50
Vertical packaging machines 1 (1 open) 0 04/12/2025 14:50
Denester 1 (1 open) 0 04/12/2025 14:50
Traysealers 11 (11 open) 69 04/12/2025 15:00
Thermoformers 9 (9 open) 19 04/12/2025 15:00
Gas mixing stations 3 (3 open) 0 04/12/2025 15:00
Metal detectors 5 (5 open) 46 04/12/2025 15:00
Packaging machines 9 (9 open) 1 04/12/2025 15:00
Shrink tunnels 2 (2 open) 1 04/12/2025 15:00
Vacuum machines 4 (4 open) 8 04/12/2025 15:10
Checkweighers 3 (3 open) 0 04/12/2025 15:10
Tray and box erectors 1 (1 open) 0 04/12/2025 15:10
Carton closing machines 2 (2 open) 19 04/12/2025 15:10
Hot melt glue unit 1 (1 open) 0 04/12/2025 15:10
Labelling equipment 8 (8 open) 14 04/12/2025 15:10
Loop marking machines 1 (1 open) 1 04/12/2025 15:10
Packaging tables with transport belt 2 (2 open) 0 04/12/2025 15:10
Looper machine 2 (2 open) 37 04/12/2025 15:20
Inkjet printers 4 (4 open) 2 04/12/2025 15:20
Printers 5 (5 open) 4 04/12/2025 15:20
Weighing and labeling machines 4 (4 open) 1 04/12/2025 15:20
Floor weighing scale 2 (2 open) 0 04/12/2025 15:20
Weighing scales 13 (13 open) 2 04/12/2025 15:20
Turning tables 3 (3 open) 0 04/12/2025 15:20
Ice machines 4 (4 open) 3 04/12/2025 15:20
Washing machines 2 (2 open) 0 04/12/2025 15:20
Crate washers 4 (4 open) 0 04/12/2025 15:20
Hygiene stations 1 (1 open) 1 04/12/2025 15:30
Hygiene technology 2 (2 open) 0 04/12/2025 15:30
Paraffin bath 1 (1 open) 0 04/12/2025 15:30
Filters 2 (2 open) 0 04/12/2025 15:30
Knife sharpeners 1 (1 open) 4 04/12/2025 15:30
Plate heat exchangers 1 (1 open) 1 04/12/2025 15:30
Various machines 2 (2 open) 1 04/12/2025 15:30
Various 4 (4 open) 2 04/12/2025 15:30
Catering equipment Number of lots Number of bids Closing date
Slicers 4 (4 open) 10 04/12/2025 15:40
Slicers 5 (5 open) 0 04/12/2025 15:40
Ovens 14 (14 open) 1 04/12/2025 15:40
Stove 3 (3 open) 0 04/12/2025 15:40
Microwaves 1 (1 open) 0 04/12/2025 15:40
Fryers 2 (2 open) 0 04/12/2025 15:40
Grills 8 (8 open) 0 04/12/2025 15:40
Ice machines 4 (4 open) 0 04/12/2025 15:40
Au bain-marie 1 (1 open) 0 04/12/2025 15:40
Heaters 5 (5 open) 0 04/12/2025 15:40
Plate heaters 2 (2 open) 0 04/12/2025 15:40
Kitchen inventory 4 (4 open) 0 04/12/2025 15:50
Internal transport 2 (2 open) 0 04/12/2025 15:50
Cooling/freezing 6 (6 open) 1 04/12/2025 15:50
Coffee machines 5 (5 open) 0 04/12/2025 15:50
Dish washers 5 (5 open) 0 04/12/2025 15:50
Dryers 2 (2 open) 12 04/12/2025 15:50
Vending machines 2 (2 open) 1 04/12/2025 15:50
Counter equipment 1 (1 open) 1 04/12/2025 15:50
Various 3 (3 open) 0 04/12/2025 15:50
Laboratory Number of lots Number of bids Closing date
Laboratory inventory 2 (2 open) 0 04/12/2025 16:00
Incubators 2 (2 open) 5 04/12/2025 16:00
Measuring equipment 2 (2 open) 0 04/12/2025 16:00
Various laboratory 2 (2 open) 0 04/12/2025 16:00
Transport belts Number of lots Number of bids Closing date
Transport belts 13 (13 open) 5 04/12/2025 16:00
Roller conveyor 3 (3 open) 0 04/12/2025 16:00
Vibrating gutters 6 (6 open) 0 04/12/2025 16:00
Lane dividing belts 1 (1 open) 0 04/12/2025 16:00
Elevating screws 1 (1 open) 2 04/12/2025 16:00
Transport and logistics Number of lots Number of bids Closing date
Electric pallet lifters 3 (3 open) 5 04/12/2025 16:10
Packaging robots 1 (1 open) 1 04/12/2025 16:10
Lifters 2 (2 open) 0 04/12/2025 16:10
Rollies 1 (1 open) 1 04/12/2025 16:10
Internal transport 2 (2 open) 0 04/12/2025 16:10
S/s tubs 2 (2 open) 1 04/12/2025 16:10
Plastic tubs 1 (1 open) 1 04/12/2025 16:10
Tanks and silo's Number of lots Number of bids Closing date
S/s tanks 8 (8 open) 8 04/12/2025 16:10
S/s tank with mixer 1 (1 open) 0 04/12/2025 16:10
Cooling and freezing Number of lots Number of bids Closing date
Cooling and freezing 8 (8 open) 10 04/12/2025 16:20
Screw compressors 1 (1 open) 11 04/12/2025 16:20
Evaporaters 3 (3 open) 0 04/12/2025 16:20
Pressure vessels 1 (1 open) 0 04/12/2025 16:20
Heat exchanger 1 (1 open) 0 04/12/2025 16:20
Air technology Number of lots Number of bids Closing date
Air compressors 1 (1 open) 21 04/12/2025 16:20
Pumps Number of lots Number of bids Closing date
Vacuum pumps part 1 34 (34 open) 114 04/12/2025 16:30
Vacuum pumps part 2 37 (37 open) 109 04/12/2025 16:40
Centrifugal pumps 10 (10 open) 6 04/12/2025 16:40
Pumps 5 (5 open) 2 04/12/2025 16:40
Valves 1 (1 open) 0 04/12/2025 16:40
Workshop inventory Number of lots Number of bids Closing date
Workshop inventory 9 (9 open) 0 04/12/2025 16:50
Electric materials 1 (1 open) 1 04/12/2025 16:50
Machinery parts 5 (5 open) 13 04/12/2025 16:50
Motors 2 (2 open) 0 04/12/2025 16:50
Tools 6 (6 open) 1 04/12/2025 16:50
Drip tray 2 (2 open) 0 04/12/2025 16:50
Waste disposal 2 (2 open) 0 04/12/2025 16:00
Frequency converters 1 (1 open) 0 04/12/2025 16:50
Company equipment Number of lots Number of bids Closing date
S/s company equipment 7 (7 open) 1 04/12/2025 17:00
Company equipment 1 (1 open) 0 04/12/2025 17:00
Sinks 2 (2 open) 0 04/12/2025 17:00
Hose reels 2 (2 open) 1 04/12/2025 17:00
Hygiene technology 9 (9 open) 3 04/12/2025 17:00
Insect killers 1 (1 open) 0 04/12/2025 17:00
High speed shutter doors 1 (1 open) 0 04/12/2025 17:00
Fans and airco's 3 (3 open) 0 04/12/2025 17:00
Canteen and office inventory Number of lots Number of bids Closing date
Canteen and office inventory 3 (3 open) 0 04/12/2025 17:00
Emballage Number of lots Number of bids Closing date
Plastic pallets 3 (3 open) 1 04/12/2025 17:00
Plastic crates 2 (2 open) 3 04/12/2025 17:00
Solar modules Number of lots Number of bids Closing date
Solar modules 1 (1 open) 0 04/12/2025 17:00
Combinations Number of lots Number of bids Closing date
Combinations 6 (0 open) 0 04/12/2025 17:10